Description
Refurbished APC Smart-UPS 1000 Rackmount 2U USB. Unit is completely reconditioned and will carry a FULL 1 YEAR Bumper-to- Bumper Warranty. American Power Conversion Certified Pre-Owned.
Offered in a broad range of VA ratings, and designed to address a variety of network equipment configurations, Smart-UPS Rackmounts are easy to install and are compatible with all popular rack systems, including the Compaq server rack.
Recommended Applications
- Servers
- Internet-working equipment
- PBX telecom systems
Specs
| Output Power Capacity: | 670 Watts / 1000 VA | |
| Max Configurable Power: | 670 Watts / 1000 VA | |
| Nominal Output Voltage: | 120V | |
| Output Voltage Distortion: | Less than 5% at full load | |
| Output Frequency: | 57 – 63 Hz for 60 Hz nominal | |
| Crest Factor: | up to 5 : 1 | |
| Waveform Type: | Sine wave | |
| Output Connections: | (6) NEMA 5-15R | |
| Nominal Input Voltage: | 120V | |
| Input Frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections: | NEMA 5-15P | |
| Cord Length: | 8 feet | |
| Typical Backup Time at Half Load: | 29.9 minutes (335 Watts) | |
| Typical Backup Time at Full Load: | 8.8 minutes (670 Watts) | |
| Maximum Height: | 3.50 inches (89 mm) | |
| Maximum Width: | 19.00 inches (483 mm) | |
| Maximum depth: | 18.00 inches (457 mm) | |
| Rack Height: | 2U | |
| Shipping Weight: | 69.20 lbs | |
| Interface Port(s): | DB-9 RS-232,SmartSlot | |
| Available SmartSlotâ„¢ Interface Quantity: | 1 | |
| Audible Alarm: | Alarm when on battery : distinctive low battery alarm |
While we try to sell only the best looking units, some units may have blemishes or scratches. The units, however will be in complete working order.
Please note that the color in the image above may not reflect the color of the unit received.
Under no circumstance does our warranty cover any consequential damage such as, but not limited to, data loss, hardware damage, lost productivity or lost revenue.



