Description
Refurbished APC Smart-UPS 750 USB. Unit is completely reconditioned and will carry a FULL 1 YEAR Bumper-to- Bumper Warranty. This is one of APC’s most popular unit for a fraction of the price.
The Smart-UPS tower series is one of APCs most popular product lines. The offerings from the family cover a wide range of applications including small/home office servers, work group servers, departmental servers, telecom equipment, UNIX systems and minicomputers.
Recommended Applications
- Departmental servers
- UNIX systems
Specs
| Output Power Capacity: | 500 Watts / 750 VA | |
| Nominal Output Voltage: | 120V | |
| Output Voltage Distortion: | Less than 5% at full load | |
| Output Frequency: | 57 – 63 Hz for 60 Hz nominal | |
| Waveform Type: | Sine wave | |
| Output Connections: | (6) NEMA 5-15R | |
| Nominal Input Voltage: | 120V | |
| Input Frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections: | NEMA 5-15P | |
| Cord Length: | 6 feet | |
| Typical Backup Time at Half Load: | 15.9 minutes (250 Watts) | |
| Typical Backup Time at Full Load: | 4.6 minutes (500 Watts) | |
| Maximum Height: | 6.2 inches | |
| Maximum Width: | 5.4 inches | |
| Maximum depth: | 14.1 inches | |
| Shipping Weight: | 32.0 lbs. |
While we try to sell only the best looking units, some units may have blemishes or scratches. The units, however will be in complete working order.
Please note that the color in the image above may not reflect the color of the unit received.
Under no circumstance does our warranty cover any consequential damage such as, but not limited to, data loss, hardware damage, lost productivity or lost revenue.



