Description
Refurbished APC Smart-UPS 2200. Unit is completely reconditioned and will carry a FULL 1 YEAR Bumper-to- Bumper Warranty.
The Smart-UPS tower series is one of APCs most popular product lines. The offerings from the family cover a wide range of applications including small/home office servers, work group servers, departmental servers, telecom equipment, UNIX systems and minicomputers.
Recommended Applications
- Multiple Servers
- Telecom equipment
- UNIX systems
Specs
| Output Power Capacity: | 1600 Watts / 2200 VA | |
| Max Configurable Power: | 1600 Watts / 2200 VA | |
| Nominal Output Voltage: | 120V | |
| Output Voltage Distortion: | Less than 5% at full load | |
| Output Frequency: | 57 – 63 Hz for 60 Hz nominal | |
| Crest Factor: | up to 5 : 1 | |
| Waveform Type: | Sine wave | |
| Output Connections: | (8) NEMA 5-15R | |
| Nominal Input Voltage: | 120V | |
| Input Frequency: | 50/60 Hz +/- 3 Hz (auto sensing) | |
| Input Connections: | NEMA 5-20P | |
| Cord Length: | 6 feet | |
| Typical Backup Time at Half Load: | 34.3 minutes (800 Watts) | |
| Typical Backup Time at Full Load: | 9.7 minutes (1600 Watts) | |
| Maximum Height: | 17.00 inches | |
| Maximum Width: | 7.70 inches | |
| Maximum depth: | 21.50 inches | |
| Shipping Weight: | 134.00 lbs. |
While we try to sell only the best looking units, some units may have blemishes or scratches. The units, however will be in complete working order.
Please note that the color in the image above may not reflect the color of the unit received.
Under no circumstance does our warranty cover any consequential damage such as, but not limited to, data loss, hardware damage, lost productivity or lost revenue.



